Top Line Parts (prices subject to change)
Order Brochure
Part Number |
Product Description & Item Unit |
US $ |
| 155-795-50100 | Black Mamba, Type 1, Type 3 and Ghia | 395.00 |
| 155-795-50200 | Black Mamba for 5-speed conversion | 395.00 |
| 79-0203 | Brake Line Kit, front, 71-79 Super with disc brakes, pair | 41.95 |
| 79-0204 | Brake Line Kit, front, 71-79 Super with drum brakes, pair | 35.90 |
| 79-0210 | Brake line clamp kit, front, pair | 6.50 |
| 87-0100 | Tie Rod, Center, 71-74 Super, each | 89.95 |
| 87-0102 | Tie Rod, Left or Right, 71-74 Super, each | 37.95 |
| 87-0103 | Tie Rod, with ends, 75-79 Super, each | 78.60 |
| 87-0140 | Ball Joint, 74-79 Super, each | 24.95 |
| 87-0141 | Ball Joint, 71-73 Super, each | 27.95 |
| 87-0142 | Idler bushing, 71 to mid-72, brass | 34.95 |
| 87-0143 | Idler bushing, mid-72 to 74, brass | 34.95 |
| 87-0144 | Steering Shaft w/joints 71 to 74 Super, each | 59.95 |
| 87-0145 | Steering Shaft w/joints 75 to 79 Super, each | 59.95 |
| 87-0210 | Steering Box, NEW! not rebuilt! 71-74 Super, each | CALL |
| 87-0215 | Boot, steering rack, 75-79 Super | 48.00 |
| 87-0256 | Bump Stop, rubber, 71-73, each | 4.95 |
| 87-0257 | Bump Stop, rubber, 74-79, each | 4.95 |
| 87-0258 | Bump Stops, urethane lowrd, pair | 10.95 |
| 87-0260B | Strut bearing mount, 71-73 | 59.95 |
| 87-0260C | Strut bearing cartridge only 74-79 | 21.00 |
| 87-0261 | Strut bearing mount, 74-79 | 54.95 |
| 87-0302 | Stress bar, All supers | 84.95 |
| 87-0308 | Sport+ Springs, All supers, pair | 109.95 |
| 87-0308C | Sway Bar, front, 71-73 (lowered) front 7/8" | 99.95 |
| 87-0308D | Sway Bar, front, 71-73 (standard height) front 7/8", each | 79.95 |
| 87-0309 | Sway Bar, front, 74-79 (lowered) Super W/Caster Fix, each | 99.95 |
| 87-0310 | Sway Bar, front, 74-79 (standard height) front 7/8", Super, each | 79.95 |
| 87-0314A | Sway Bar, rear, all IRS, stock or lowered, each | 84.95 |
| 87-0910AX | MaXX Struts, 71-73 Super, pair (includes springs and shocks) | 510.00 |
| 87-0910BX | MaXX Struts, 74-79 Super, pair (includes springs and shocks) | 510.00 |
| 87-0910AM | MaXX Extreme, 71-73 Super, (includes springs, no shocks) | 459.95 |
| 87-0910BM | MaXX Extreme, 74-79 Super, (includes springs, no shocks) | 459.95 |
| 87-0910AV | Versa-Struts, 71-73 Super, pair | 169.95 |
| 87-0910BV | Versa-Struts, 74-79 Super, pair | 169.95 |
| 87-0910S | Super low kit, 71-73 Versa-Strut kit w/ shocks & sway bar | 359.95 |
| 87-0910L | Super low kit, 74-79 Versa-Strut kit w/ shocks & sway bar (max 3-inches) | 359.95 |
| 87-0920 | Flip-It Bump steer kit, 71-to-73 | 14.95 |
| 87-0988 | Front disc conversion, solid rotors | 359.95 |
| 87-0988V | Front disc conversion, D & Slotted | 425.00 |
| 87-0988R | Rear disc brake kit, 71-72 Super, solid rotors | 399.95 |
| 87-0988RD | Rear disc conversion, 71-72 Super, D & Slotted | 465.00 |
| 87-0988S | Rear disc brake kit, 73-79 Super, solid rotors | 399.95 |
| 87-0988SD | Rear disc conversion, 73-79 Super, D & Slotted | 465.00 |
| 88-2000 | Energy Control Arm Bushings, front, 71-73 Super, set | 39.95 |
| 88-2002 | Energy Control Arm Bushings, front, 74-79 Super, set | 39.95 |
| 88-2020 | Sway bar front mount clamp, each | 10.95 |
| 88-2020B | Sway bar front mount clamp, billet aluminum, pair | 64.95 |
| 88-2300 | Front rebuild kit, 71-mid 72 stock | 375.00 |
| 88-2300L | Front rebuild kit, 71-mid 72 lowered | 385.00 |
| 88-2302 | Front rebuild kit, mid 72-73 stock | 375.00 |
| 88-2302L | Front rebuild kit, mid 72-73 lowered | 385.00 |
| 88-2304 | Front rebuild kit, 74 only, stock | 375.00 |
| 88-2304L | Front rebuild kit, 74 only, lowered | 385.00 |
| 88-2306 | Front rebuild kit, 75-79, stock | 285.95 |
| 88-2306L | Front rebuild kit, 75-79, lowered | 290.95 |
| 88-2502 | Caster-Fix bushings, stock sway bars, 71-79 Super, pair | 14.95 |
| 88-2505 | Caster-Fix bushings, 7/8" sway bars, 71-79 Super, pair | 14.95 |
| 88-2510 | Camber bolt with washers, each | 18.95 |
| 88-2511 | Camber+ kit, 71-73 Super, Pair (includes bushings) | 54.95 |
| 88-2511L | Camber+ kit, 74-79 Super, Pair (includes bushings) | 54.95 |
| 88-2603 | Grommets, high density, torsion bar, 71-79 Type I, set | 27.95 |
| 88-2900 | Strut Insert centering rings (for lowered), pair | 6.00 |
| 88-2901 | Strut centering washers (for KYB), pair | 9.90 |
| 88-2999G | Modified GAS insert, 71-73 Versa | 59.95 |
| 88-2999L | Modified insert, oil, 74-79 Versa | 41.95 |
| 88-2999MX | Modified insert, oil, 71-73 Versa | 48.95 |
| 88-2999MXG | Modified GAS insert, 71-73, each | 59.95 |
| 88-3002 | Strut Insert, front, Oil, 71-73 Super, each | 45.95 |
| 88-3003 | Strut Insert, front, oil, 74-79 Super, each | 49.90 |
| 88-3005 | Shock, stock oil rear, all super, each | 31.00 |
| 88-3012 | Steering Damper, 71-74 Super, each | 39.95 |
| 88-3014 | Bushing, Steering Damper, 71-74 Super, each | 5.90 |
| 88-3105G | Shock, Rear gas, KYB GR-2, All Type I, each | 27.95 |
| 88-3105W | Shock, Rear gas, KYB Gas-A-Just, All Type I, each | 44.95 |
| 95-2600 | Race strut mount bolt kit, 71-73 | 15.95 |
| 95-2602 | Race stub axle cap bolts (eight) | 19.95 |
| 98-7102 | Wheel studs, 12mm, 2.0", press in, each | 2.50 |
| 98-7102B | Wheel studs, 12mm, 1.4", press in, each | 2.50 |
| 98-7103 | Wheel studs, 14mm, 1.55", press in, each | 2.90 |
| 98-7104 | Wheel studs, 14mm, 2.0", press in, each | 5.61 |
| 98-7105 | Wheel studs, 14mm, 2.6", German, press in, each | 7.77 |
| 98-7300 | Wheel spacers, 5 lug, (Porsche) 130mm pattern, 1/8", pair | 29.95 |
| 98-7301 | Wheel spacers, 5 lug, (Porsche) 130mm pattern, 3/8", pair | 39.95 |
| 98-7303 | Wheel spacers, 4 lug, (stock) 130mm pattern, 3/16", pair | 26.96 |
| 98-7308 | Wheel spacers, 4 and 5 lug, (stock) 100mm pattern, 1/8", pair | 29.00 |
| 98-7309 | Wheel spacers, 4 and 5 lug, (stock) 100mm pattern, 3/8", pair | 37.90 |
